Project Description
This immaculate and low time OAS/USFS carded Bell 206L4 with high altitude tail rotor is available for immediate sale.
SOLD – 2007 Bell 206L4 – N208CP
HELICOPTER INFORMATION |
|
Year | 2007 |
Manufacturer | Bell Helicopter |
Model | 206L4 |
Price | Contact Us |
Location | Louisiana, U.S.A. |
Serial Number | 52355 |
Registration | N208CP |
Total Time | TTAF 2,790 Hrs |
EQUIPMENT & ACCESSORIES | |
Dart High Skids Gear with Flight Steps | Inlet Barrier Filter Kit |
Pop Out Float Provisions | Rotor Brake Kit |
Bleed Air Heater with Defroster | Bambi Bucket Provisions |
Pulse Lite | Maintenance Steps and Handles |
Baggage Spacemaker | Wire Strike Protection System |
Rubber Mounted Wedge Windows | Pre-flight Handles |
Dual Controls | Cargo Hook Provisions |
Strobe and Anti-collision Lights | Pop out Pax and Chin Windows |
Hat rack Safety Net | TR Lockout kit and Safety Covers |
Locking Fuel Cap |
AVIONICS | |
Blind Encoder | Garmin GTX330 Transponder |
NAT AMS44 Audio Panel | Gamin GNC 420 VHF/GPS |
KI525A HSI | TFM138B |
Parrot Cell and Bluetooth Interface | Artex ME406 compact ELT |
Dart Slant Avionics Rack | OAS required Lock out Switch |
External Torque Ind | Sky Connect Tracking System |
COMPONENT STATUS | ||
Component | Hours Remaining | OH/RT |
Engine: 250C30P | ||
Turbine | 1540 | OH |
Wheel 1 | 1540 | RT |
Wheel 2 | 1540 | RT |
Wheel 3 | 2041 | RT |
Wheel 4 | 2041 | RT |
Impeller | 12,210 | RT |
Governor | 1191 | OH |
Fuel Pump | 210 | OH |
Fuel Nozzle | 1617 | OH |
Fuel Control | 2195 | OH |
Bleed Valve | 186 | OH |
MR Hub assy | 742 | OH |
MR Blade 1 | 1210 | RT |
MR Blade 2 | 1210 | RT |
MR Mast assy | 210 | OH |
MR XMSN | 1710 | OH |
Swashplate assy | 2010 | OH |
TR Gearbox assy | 3214 | OH |
TR Hub assy | 1691 | OH |
TR Yoke assy | 1742 | RT |
Freewheeling assy | 210 | OH |
Servo 1 | 810 | OH |
Servo 2 | 810 | OH |
Servo 3 | 810 | OH |
Input Drive Shaft | 2210 | OH |
The Bell Helicopter 206L4 Longranger | |
Performance | Dimensions |
Cruise speed – 109 knots | Size (feet) – 34.2 L x 7.6 W x 9.9 H |
Range – 325 Nautical miles | Empty weight – 2,331 lbs. |
Ceiling – 20,000+ feet | Max gross weight – 4,450 lbs. |
Rate of Climb – 1,320 feet / minute | Fuel capacity – 100 gallons / 743 lbs. |
Cabin | Lift |
Crew (typical) – 1 or 2 | External load – 2,000 lbs. |
Passenger (typical) – 5 or 6 | Internal load – 1,500 lbs. |
Storage – 16 cu ft. |