Project Description
This immaculate utility 206L3 is available for sale or lease. Aircraft features a Garmin G500 glass cockpit, three-tone white with black and gold exterior, with tan vinyl seats and beige interior. Can be delivered with or without emergency pop out float gear.
SOLD – 1990 Bell Helicopter 206L3 – N210MH
HELICOPTER INFORMATION |
|
Year | 1990 |
Manufacturer | Bell Helicopter |
Model | 206L3 |
Price | Contact Us |
Location | Louisiana, U.S.A. |
Serial Number | 51379 |
Registration | N210MH |
Total Time | TTAF 2,976.1 Hrs |
EQUIPMENT & ACCESSORIES | |
High skid gear w/flight steps or… | Particle separator |
Lightweight emergency float gear w/steps | External facet oil filter |
Paravion heater | Wedge windows |
Dual controls | Pulse light |
Cargo hook provisions | AAI steps & handles |
Composite baggage door | Rotor brake kit |
AVIONICS | |
Garmin G500 glass cockpit | TFM138B FM transceiver |
Garmin GNS430W GPS | ACK451 ELT |
KY196A VHF transceiver |
COMPONENT STATUS | ||
Component | Hours Remaining | OH/RT |
Engine: 250C30P | ||
Turbine | 1617 | OH |
Wheel 1 | 2003 | RT |
Wheel 2 | 1642 | RT |
Wheel 3 | 4167 | RT |
Wheel 4 | 4167 | RT |
Impeller | 12,138 | RT |
Governor | 1974 | OH |
Fuel Pump | 2974 | OH |
Fuel Nozzle | 1974 | OH |
Fuel Control | 2474 | OH |
Bleed Valve | 1474 | OH |
MR Hub assy | 2400 | OH |
MR Blade 1 | 3974 | RT |
MR Blade 2 | 3974 | RT |
MR Mast assy | 3000 | OH |
MR XMSN | 4500 | OH |
Swashplate assy | 4800 | OH |
TR Gearbox assy | 6000 | OH |
TR Hub assy | 2500 | OH |
TR Yoke assy | 5000 | RT |
TR Blade 1 | 4200 | RT |
TR Blade 2 | 4200 | RT |
Freewheeling assy | 3000 | OH |
Servo 1 | 3574 | OH |
Servo 2 | 3574 | OH |
Servo 3 | 3574 | OH |
The Bell Helicopter 206L3 Longranger | |
Performance | Dimensions |
Cruise speed – 109 knots | Size (feet) – 34.2 L x 7.6 W x 9.9 H |
Range – 317 Nautical miles | Empty weight – 2,438 lbs. |
Ceiling – 20,000+ feet | Max gross weight – 4,150 lbs. |
Rate of Climb – 1,340 feet / minute | Fuel capacity – 100 gallons / 743 lbs. |
Cabin | Lift |
Crew (typical) – 1 or 2 | External load – 1,250 lbs. |
Passenger (typical) – 5 or 6 | Internal load – 1,000 lbs. |
Storage – 16 cu ft. |