Utility configured Bell 206L4 available for sale. OAS carded with a high altitude kit and ready to go.
FOR SALE – 2007 Bell Helicopter 206L4 – N62HP
HELICOPTER INFORMATION |
| Year | 2007 |
| Manufacturer | Bell Helicopter |
| Model | 206L4 LongRanger |
| Price | $1,500,000 |
| Location | U.S.A. |
| Serial Number | 52362 |
| Registration | N62HP |
| Total Time | TTAF 5,147.7 Hrs |
| EQUIPMENT & ACCESSORIES |
| High Altitude Tail Rotor | Dual Controls |
| Copilot Instruments | High Skid Gear W/Flitesteps |
| Heavy Duty Battery | Rubber Mounted Pop-Out Windows |
| Wire Strike Kit | Facet External Oil Filter |
| Cargo Hook Mirror | AirComm Heating System w/Defrost |
| Snow Baffles | Dual Control Safety Covers |
| 6 Passenger Seating | AFS Barrier Filter |
| Battery Disconnect Switch | Aux Starter Switch On 205 Cyclic Grip |
| Aux Strobe Light | White Strobe Lens |
| AA Pc Safety Valve Kit | AA Door Lock Kit (Medeco Locks) |
| AA Baggage Extender | AA T/R Pedal Safety Kit |
| AA Locking Fuel Cap | Door Scuff Plates (X4) |
| Pneumatic Door Openers (X5) | Collective Switch Wired To Hobbs |
| Brackett Ground Wheels | Paravion Auto-Relight System |
| Air conditioning | |
| AVIONICS |
| ADSB | Complete Avionics Wiring Diagrams |
| Avionics Master Switch | Dart Slant Avionics Console |
| Encoding Altimeter | ELT 406 |
| L/H Crew ICS / Tx Foot Switch & Hand Switch | Pilot Isolate Switch |
| Crew Isolate Switch | Garmin 420W (X2) GPS & Comm |
| USFS GPS Data Connector | ADI |
| VSI | KCS-55A Compass System |
| NAT AA97-402 (X2) | NAT AMS 43 |
| NAT NPX136D | 7 Place ICS/Jacks |
| 12v Cigarette Lighter Power Charger | 28/14 Voltage Converter |
| Mp3 Input Jack | Aerotech Drop Cords (X6) |
| Davtron 811b-24 Wired To Hobbs | Pilot ANR Power Jack |
| Shadin Microflo | Sacksafoam Controller / Wiring |
| NAT AA22-160 PA Provisions | USFS Aux Fm Provisions |
| Blue Sky D1000C | Kt 70 Transponder W/Programmer – Silver Crown |
| USFS Aux GPS Antenna Provisions | |
| COMPONENT STATUS |
| Component | Hours Remaining | OH/Insp./Ret. |
| Engine: |
| Turbine | 791.2 | OH |
| Wheel 1 | 816.2 | Ret. |
| Wheel 2 | 816.2 | Ret. |
| Wheel 3 | 1,377.6 | Ret. |
| Wheel 4 | 1,377.6 | Ret. |
| Compressor | 791 | Insp. |
| Impeller | 9,852.3 | Ret. |
| Governor | 197.5 | OH |
| Fuel Pump | 1,799.7 | OH |
| Fuel Nozzle | 791.2 | OH |
| Fuel Control | 2,302.8 | OH |
| Bleed Valve | 786 | OH |
| Components: |
| MR Hub assy | 1,985.9 | OH |
| MR Blade 1 | 14,791.2 | Ret. |
| MR Blade 2 | 14,791.2 | Ret. |
| MR Mast assy | 811 | OH |
| MR Mast pole | 352 | Ret. |
| MR Transmission | 3,821.7 | OH |
| MR Driveshaft assy | 4,727 | OH |
| Swashplate assy | 4,385.9 | OH |
| TR Gearbox assy | 856.7 | OH |
| TR Hub assy | 2,601.4 | OH |
| TR Blade 1 | On condition | On condition |
| TR Blade 2 | On condition | On condition |
| Freewheeling assy | 604 | OH |
| Servo 1 | 2,025 | OH |
| Servo 2 | 2,025 | OH |
| Servo 3 | 1,439.8 | OH |
| The Bell Helicopter 206L4 LongRanger |
| Performance | Dimensions |
| Cruise speed – 109 knots | Size (feet) – 34.2 L x 7.6 W x 9.9 H |
| Range – 325 Nautical miles | Max gross weight – 4,450 lbs. |
| Ceiling – 20,000+ feet | Fuel capacity – 100 gallons / 743 lbs. |
| Rate of Climb – 1,320 feet / minute | |
| Cabin | Lift |
| Crew (typical) – 1 or 2 | External load – 2,000 lbs. |
| Passenger (typical) – 5 or 6 | Internal load – 1,500 lbs. |
| Storage – 16 cu ft. | |